EFLA Transformers
Isolation Transformers Technical Details
Highlight indicate those currently available for purchase or order through Airport Alliance:
If you see an item you are interested in but is currently not available through direct purchase here please contact us for a quote.
| EFLA type | EFLA type | FAA | Rated power | Rated | Power range | Load | Efficiency | Power |
| KR621 | KR621.1 | L-830-16 | 10/15 | 6.6/6.6 | 10 – 15 | 0.34* | > 70 | > 0.97 |
| KR625 | KR625.1 | L-830-17 | 20/25 | 6.6/6.6 | 20 – 25 | 0.57* | > 70 | > 0.97 |
| KR631 | KR631.1 | L-830-1 | 30/45 | 6.6/6.6 | 25 – 60 | 0.57-1.38 | > 85 | > 0.97 |
| KR636 | KR636.1 | L-830-3 | 65 | 6.6/6.6 | 50 – 85 | 1.15 -1.95 | > 85 | > 0.97 |
| KR641 | KR641.1 | L-830-4 | 100 | 6.6/6.6 | 80 – 125 | 1.84-2.87 | > 85 | > 0.97 |
| KR646 | KR646.1 | L-830-18 | 150 | 6.6/6.6 | 120 – 178 | 2.75-4.13 | > 90 | > 0.97 |
| KR651 | KR651.1 | L-830-6 | 200 | 6.6/6.6 | 160 – 230 | 3.67-5.28 | > 90 | > 0.97 |
| KR661 | KR661.1 | L-830-10 | 300 | 6.6/6.6 | 220 – 338 | 5.05-8.25 | > 90 | > 0.97 |
| KR681 | KR681.1 | 500 | 6.6/6.6 | 400 – 523 | 12.00* | > 90 | > 0.97 |
